| Volume | Quantity | Cost |
|---|---|---|
| Up to 1 TB | 1 GB | 6,91 KZT/mo. |
| From 1 to 10 TB | 1 GB | 6,41 KZT/mo. |
| From 10 to 100 TB | 1 GB | 5,86 KZT/mo. |
| Over 1000 TB | 1 GB | 5,36 KZT/mo. |
| Volume | Quantity | Cost |
|---|---|---|
| Up to 10 TB | 1 GB | 4,90 KZT/mo. |
| From 1 to 10 TB | 1 GB | 4,90 KZT/mo. |
| From 10 to 100 TB | 1 GB | 4,44 KZT/mo. |
| Over 100 TB | 1 GB | 3,48 KZT/mo. |
| Volume | Quantity | Cost |
|---|---|---|
| Up to 100 TB | 1 GB | 16,75 KZT/mo. |
| From 100 to 1024 TB | 1 GB | 10,47 KZT/mo. |
| Over 1024 TB | 1 GB | 5,23 KZT/mo. |
| Name | Validation | Options | Cost |
|---|---|---|---|
| Sectigo Essential SSL | DV | 6 619,77 KZT / yr. | |
| Sectigo Essential Wildcard SSL | DV | WC | 56 268,01 KZT / yr. |
| Sectigo EV SSL | EV, OV | 70 335,01 KZT / yr. | |
| Sectigo InstantSSL | OV | 19 031,83 KZT / yr. | |
| Sectigo InstantSSL Premium Wildcard | OV | WC | 97 641,54 KZT / yr. |
| Sectigo Multi-Domain EV SSL | EV, OV | SAN | 148 944,72 KZT / yr. |
| Sectigo Multi-Domain SSL | OV | SAN | 51 303,18 KZT / yr. |
| Sectigo PositiveSSL | DV | 3 723,62 KZT / yr. | |
| Sectigo PositiveSSL Multi-Domain | DV | SAN | 17 376,88 KZT / yr. |
| Sectigo PositiveSSL Multi-Domain Wildcard | DV | SAN | 115 845,90 KZT / yr. |
| Sectigo PositiveSSL Wildcard | DV | WC | 52 130,65 KZT / yr. |
| Sectigo SSL Certificate | DV | 30 616,42 KZT / yr. | |
| Sectigo SSL UCC DV | DV | SAN | 51 303,18 KZT / yr. |
| Sectigo SSL UCC OV | OV | SAN | 51 303,18 KZT / yr. |
| Sectigo SSL Wildcard | DV | WC | 115 845,90 KZT / yr. |
| DigiCert Secure Site | OV | SAN | 227 554,44 KZT / yr. |
| GeoTrust QuickSSL Premium Wildcard | DV | WC | 148 944,72 KZT / yr. |
| GeoTrust TrueBusinessID EV | EV, OV | SAN | 115 845,90 KZT / yr. |
| GeoTrust TrueBusinessID EV SAN | EV, OV | SAN | 206 867,67 KZT / yr. |
| GeoTrust TrueBusinessID SAN | OV | SAN | 134 877,72 KZT / yr. |
| RapidSSL Standard | DV | 7 323,12 KZT / yr. | |
| RapidSSL WildcardSSL | DV | WC | 71 989,95 KZT / yr. |
| Thawte Web Server EV | EV, OV | SAN | 109 226,13 KZT / yr. |
| Thawte Web Server SSL | OV | SAN | 59 577,89 KZT / yr. |
Contacts
Email:.
Phone:
24/7 Tech Support
Email:
Telegram