| Volume | Quantity | Cost |
|---|---|---|
| Up to 1 TB | 1 GB | 0,01 €/mo. |
| From 1 to 10 TB | 1 GB | 0,01 €/mo. |
| From 10 to 100 TB | 1 GB | 0,01 €/mo. |
| Over 1000 TB | 1 GB | 0,01 €/mo. |
| Volume | Quantity | Cost |
|---|---|---|
| Up to 10 TB | 1 GB | 0,01 €/mo. |
| From 1 to 10 TB | 1 GB | 0,01 €/mo. |
| From 10 to 100 TB | 1 GB | 0,01 €/mo. |
| Over 100 TB | 1 GB | 0,01 €/mo. |
| Volume | Quantity | Cost |
|---|---|---|
| Up to 100 TB | 1 GB | 0,03 €/mo. |
| From 100 to 1024 TB | 1 GB | 0,02 €/mo. |
| Over 1024 TB | 1 GB | 0,01 €/mo. |
| Name | Validation | Options | Cost |
|---|---|---|---|
| Sectigo Essential SSL | DV | 11,32 € / yr. | |
| Sectigo Essential Wildcard SSL | DV | WC | 96,18 € / yr. |
| Sectigo EV SSL | EV, OV | 120,22 € / yr. | |
| Sectigo InstantSSL | OV | 32,53 € / yr. | |
| Sectigo InstantSSL Premium Wildcard | OV | WC | 166,90 € / yr. |
| Sectigo Multi-Domain EV SSL | EV, OV | SAN | 254,59 € / yr. |
| Sectigo Multi-Domain SSL | OV | SAN | 87,69 € / yr. |
| Sectigo PositiveSSL | DV | 6,36 € / yr. | |
| Sectigo PositiveSSL Multi-Domain | DV | SAN | 29,70 € / yr. |
| Sectigo PositiveSSL Multi-Domain Wildcard | DV | SAN | 198,01 € / yr. |
| Sectigo PositiveSSL Wildcard | DV | WC | 89,11 € / yr. |
| Sectigo SSL Certificate | DV | 52,33 € / yr. | |
| Sectigo SSL UCC DV | DV | SAN | 87,69 € / yr. |
| Sectigo SSL UCC OV | OV | SAN | 87,69 € / yr. |
| Sectigo SSL Wildcard | DV | WC | 198,01 € / yr. |
| DigiCert Secure Site | OV | SAN | 388,96 € / yr. |
| GeoTrust QuickSSL Premium Wildcard | DV | WC | 254,59 € / yr. |
| GeoTrust TrueBusinessID EV | EV, OV | SAN | 198,01 € / yr. |
| GeoTrust TrueBusinessID EV SAN | EV, OV | SAN | 353,60 € / yr. |
| GeoTrust TrueBusinessID SAN | OV | SAN | 230,55 € / yr. |
| RapidSSL Standard | DV | 12,52 € / yr. | |
| RapidSSL WildcardSSL | DV | WC | 123,05 € / yr. |
| Thawte Web Server EV | EV, OV | SAN | 186,70 € / yr. |
| Thawte Web Server SSL | OV | SAN | 101,84 € / yr. |
Contacts
Email:.
Phone:
24/7 Tech Support
Email:
Telegram